Leading Edge RC Speedway - 2008 Indoor OnRoad Series 2  
    Stadium   Race Date        
  Pos Driver Car 4 Mar 11 Mar 18 Mar 25 Mar 1 Apr 8 Apr 15 Apr 22 Apr 29 Apr 0 Drop1 Drop2 Total  
  1 Casey Brown   99 0 0 98 99 101 0 101     0 0 498  
  2 Austin Campell   101 0 101 99 0 0 0 0     0 0 301  
  3 Nick Vance   0 0 0 101 101 0 0 0     0 0 202  
  4 Josh Sutherland   0 0 0 0 0 0 101 0     0 0 101  
                                0  
                                   
    Mini   Race Date        
  Pos Driver Car 4 Mar 11 Mar 18 Mar 25 Mar 1 Apr 8 Apr 15 Apr 22 Apr 29 Apr 0 Drop1 Drop2 Total  
  1 Nigel Cooper   0 0 0 0 0 0 99 99     0 0 198  
  2 Darcy Shaver   0 0 0 0 0 0 101 0     0 0 101  
  3 Rick Schock   0 0 0 0 0 0 0 101     0 0 101  
  4 Jeremy Lavallee   0 0 0 0 0 0 98 0     0 0 98  
                                0  
                                   
    Rally   Race Date        
  Pos Driver Car 4 Mar 11 Mar 18 Mar 25 Mar 1 Apr 8 Apr 15 Apr 22 Apr 29 Apr 0 Drop1 Drop2 Total  
  1 Rodney Linderman   96 95 101 0 97 99 99 101     0 95 593  
  2 Sam Langer   97 99 97 95 99 97 100 99     95 97 591  
  3 Patrick Hudson   98 98 98 98 94 99 0 0     0 0 585  
  4 Francois LeBrun   0 94 96 97 95 95 98 96     0 94 577  
  5 Spencer Dungey   91 93 94 96 98 93 95 98     91 91 576  
  6 Claude Dungey   94 91 92 85 96 0 96 97     0 85 566  
  7 Evan Fletcher   0 96 93 92 93 0 97 94     0 0 565  
  8 Ben Throop   93 0 91 91 0 88 91 95     0 0 549  
  9 Pierre Lavalle   92 90 88 88 89 90 90 0     0 88 539  
  10 Jessica Dungey   0 88 0 86 91 87 92 92     0 0 536  
  11 Connor Rafferty   89 87 86 90 0 92 89 0     0 0 533  
  12 Jeremy Lavallee   90 86 87 87 90 89 0 0     0 0 529  
  13 Darryl Tracey   99 0 0 99 101 100 95 0     0 0 494  
  14 Lindsay Stuper   0 89 89 89 0 86 87 0     0 0 440  
  15 Austin Campell   0 0 0 0 92 94 88 93     0 0 367  
  16 Shawn Clarke   95 97 0 94 0 0 0 0     0 0 286  
  17 Ryan Bosman   101 101 0 0 0 0 0 0     0 0 202  
  18 Kyle Sangers   0 0 95 101 0 0 0 0     0 0 196  
  19 Nick Bosman   0 0 99 93 0 0 0 0     0 0 192  
  20 Paul Throop   0 0 0 0 0 91 93 0     0 0 184  
  21 Nigel Cooper   0 0 0 0 0 96 0 0     0 0 96  
  22 Greg Linderman   0 92 0 0 0 0 0 0     0 0 92  
  23 Bailey Pelltier   0 0 90 0 0 0 0 0     0 0 90  
                                0  
                                   
    LeMans   Race Date        
  Pos Driver Car 4 Mar 11 Mar 18 Mar 25 Mar 1 Apr 8 Apr 15 Apr 22 Apr 29 Apr 0 Drop1 Drop2 Total  
  1 Kevin Stuper   0 101 101 0 0 0 101 0     0 0 303  
  2 Evan Fletcher   101 0 0 0 0 0 0 0     0 0 101  
  3 Rob Sangers   99 0 0 0 0 0 0 0     0 0 99  
                                0  
                                   
    12th Scale   Race Date        
  Pos Driver Car 4 Mar 11 Mar 18 Mar 25 Mar 1 Apr 8 Apr 15 Apr 22 Apr 29 Apr 0 Drop1 Drop2 Total  
  1 Dave Horth   101 101 101 101 0 101 101 0     0 0 606  
  2 Shawn Clarke   97 0 0 98 101 99 98 0     0 0 493  
  3 Mike Horth   98 0 99 99 0 0 0 0     0 0 296  
  4 Francois Cazzolato   99 0 0 0 0 0 0 0     0 0 99  
  5 Jeff Portyansky   0 0 0 0 0 0 99 0     0 0 99  
                                0  
                                   
    19T Sedan   Race Date        
  Pos Driver Car 4 Mar 11 Mar 18 Mar 25 Mar 1 Apr 8 Apr 15 Apr 22 Apr 29 Apr 0 Drop1 Drop2 Total  
  1 Bob Wright   96 100 99 95 101 101 99 99     95 96 599  
  2 John Nolan   98 98 96 100 99 99 100 98     96 98 594  
  3 Gary Hudson   97 99 94 97 98 98 97 95     94 95 586  
  4 Tony Daicar   100 98 97 98 0 0 96 97     0 0 586  
  5 Mike Daicar   95 96 0 96 0 94 99 101     0 0 581  
  6 Rob Sangers   100 0 98 99 0 0 0 0     0 0 297  
  7 Darryl Tracey   0 0 0 0 97 97 94 0     0 0 288  
  8 Gary Neff   94 94 93 0 0 0 0 0     0 0 281  
  9 Joel Thomas   93 95 91 0 0 0 0 0     0 0 279  
  10 Ryan Bosman   0 0 101 95 0 0 0 0     0 0 196  
  11 Rodney Linderman   0 0 0 0 0 95 95 0     0 0 190  
  12 Jeff Sarson   0 0 92 0 0 96 0 0     0 0 188  
  13 Rick Schock   92 0 95 0 0 0 0 0     0 0 187  
  14 Chad Jones   0 93 0 93 0 0 0 0     0 0 186  
  15 Grant Cybulski   0 0 0 0 0 0 0 96     0 0 96  
  16 Tim Pelltier   0 0 90 0 0 0 0 0     0 0 90  
                                0